Architecture | Ada Lovelace |
Memory Interface | 160 bit |
GPU memory | 20GB GDDR6 |
Memory Bandwidth | 360GB/s |
Error Correcting Code (ECC) | Yes |
NVIDIA Ada Lovelace Architecture-based CUDA Cores | 6,144 |
NVIDIA 4th Gen Tensor Cores | 192 |
NVIDIA 3rd Gen RT Cores | 48 |
Single-Precision Performance | 26.7 TFLOPS Peak |
RT Core Performance | 61.8 TFLOPS Peak |
Tensor Performance | 327.6 TFLOPS with sparsity |
System Interface | PCI3 4.0 x 16 |
Power Consumption | Total board power: 130W |
Thermal Solution | Active |
Form Factor | 4.4" (H) x 9.5" (L) |
Single-slot | |
Display Connectors | 4 * DisplayPort 1.4a (on by default) |
Max Simultaneous Displays | 4 * 4096 x 2160 @120Hz |
4 * 5120 x 2880 @ 60Hz | |
2 * 7680 x 4320 @ 60Hz | |
Encode/Decode | 2 * Encode |
2 * Decode | |
+AV1 encode and decode | |
VR Ready | Yes |
Graphics APIs | Direct X 12 |
Shader Model 6.7 | |
OpenGL 4.6 (Based on Khronos specification) | |
Vulkan 1.3 (Based on Khronos specification) | |
Compute APIs | CUDA 12.2 |
OpenCL 3.0 | |
DirectCompute | |
NVIDIA NVLink® | No |