Architecture | Ada Lovelace |
Memory Interface | 160 bit |
GPU memory | 20GB GDDR6 |
Memory Bandwidth | 280GB/s |
Error Correcting Code (ECC) | Yes |
NVIDIA Ada Lovelace architecture-based CUDA Cores | 6,144 |
NVIDIA 4th Gen Tensor Cores | 192 |
NVIDIA 3rd RT Cores | 48 |
Single-Precision Performance | 19.2 TFLOPS Peak |
RT Core Performance | 44.3 TFLOPS Peak |
Tensor Perfomance | 306.8 TFLOPS with sparsity |
System Interface | PCie 4.0 x 16 |
Power Consumption | Total board power: 70W |
Thermal Solution | Active |
Form Factor | 2.7" (H) x 6.6" (L) |
Dual-slot | |
Display Connectors | 4 * Mini DisplayPort 1.4a |
Maximum Simultaneous Displays | 4 * 4096 x 2160 @ 120Hz |
4 * 5120 x 2880 @ 60Hz | |
2 * 7680 x 4320 @ 60Hz | |
Encode/Decode Engines | 2 * Encode |
2 * Decode | |
+AV1 encode and decode | |
VR Ready | Yes |
vGPU Software Support | No |
Graphics APIs | DirectX 12 |
Shader Model 6.6 | |
OpenGL 4.6 (Based on Khronos specification) | |
Vulkan 1.3 (Based on Khronos specification) | |
Compute APIs | CUDA 11.6 |
OpenCL 3.0 | |
DirectCompute | |
NVIDIA NVLink® | No |