Architecture | Hopper™ |
GPU memory | 141GB HBM3e |
Memory Bandwidth | 4.8TB/s |
Interconnect | NVIDIA NVLink®: 900GB/s; PCIe |
Gen5: 128GB/s | |
FP64 | 34 TFLOPS |
FP64 Tensor Core | 67 TFLOPS |
FP32 | 67 TFLOPS |
TF32 Tensor Core | 989 TFLOPS with sparsity |
BFLOAT16 Tensor Core | 1,979 TFLOPS with sparsity |
FP16 Tensor Core | 1,513 TFLOPS with sparsity |
FP8 Tensor Core | 3,958 TFLOPS with sparsity |
INT8 Tensor Core | 3,958 TOPS with sparsity |
Max Thermal Design Power (TDP) | Up to 700W (configurable) |
Decoders | 7 * NVDEC |
7 * JPEG | |
Multi-instance GPUs (MIGs) | Up to 7 MIGs @ 16.5GB each |
Form Factor | SXM |
Server Options | NVIDIA HGXTM H200 partner |
and NVIDIA- Certified SystemsTM with 4 or 8 GPUs | |
NVIDIA Enterprise | Add-on |